
Galvanized Tension Springs
Material Type: Galvanised Spring Steel
Range 2. Eye Each End.
More technical information can be found here
Can’t find the size you want? Get a quote here
$27 Flat-rate Delivery & Handling
Click on table headings to sort items in ascending/descending order
*Values are approximate (where applicable)
A Wire | B O/D | C Overall Length | KG/mm* | Part Number | Price | Qty |
---|---|---|---|---|---|---|
1 | 9.2 | 45 | 0.07 | T536 | $10.96 | |
1 | 9.3 | 73 | 0.03 | T537 | $10.96 | |
1 | 10.6 | 43 | 0.05 | T799 | $10.96 | |
1 | 10.6 | 68 | 0.02 | T800 | $10.96 | |
1 | 9.2 | 30 | 0.15 | T825 | $10.96 | |
1.25 | 12 | 60 | 0.07 | T512 | $10.96 | |
1.25 | 12 | 100 | 0.03 | T513 | $10.96 | |
1.4 | 12 | 60 | 0.13 | T514 | $12.78 | |
1.4 | 12 | 100 | 0.06 | T515 | $12.78 | |
1.6 | 14 | 70 | 0.13 | T516 | $12.78 |
Showing 1 to 10 of 26 entries