
Stainless Steel Compression Springs
Material Type: 304 Stainless Steel Wire
Ends Closed Not Ground.
More technical information can be found here
Can’t find the size you want? Get a quote here
$27 Flat-rate Delivery & Handling
Click on table headings to sort items in ascending/descending order
*Values are approximate (where applicable)
A Wire | B O/D | C Overall Length | No. of coils* | KG/mm* | Part Number | Price | Qty |
---|---|---|---|---|---|---|---|
0.32 | 4 | 12.7 | 18 | 0.01 | C629 | $9.12 | |
0.32 | 6 | 20 | 28 | 0.01 | C630 | $9.12 | |
0.32 | 5 | 25.4 | 18 | 0.01 | C834 | $9.12 | |
0.35 | 5 | 51 | 32 | 0.01 | C743 | $9.12 | |
0.4 | 5 | 12.7 | 9 | 0.03 | C831 | $9.12 | |
0.4 | 6 | 25.4 | 16 | 0.01 | C832 | $18.25 | |
0.4 | 4 | 12.7 | 10.25 | 0.06 | C833 | $9.12 | |
0.45 | 3.8 | 7.4 | 7 | 0.19 | C737 | $9.12 | |
0.45 | 6.5 | 40 | 15 | 0.01 | C781 | $9.12 | |
0.45 | 5 | 6.5 | 4 | 0.19 | C797 | $9.12 |
Showing 1 to 10 of 52 entries