
Stainless Steel Tension Springs
Material Type: 304 Stainless Steel
Spring Wire Eye Each End.
More technical information can be found here
Can’t find the size you want? Get a quote here
$27 Flat-rate Delivery & Handling
Click on table headings to sort items in ascending/descending order
*Values are approximate (where applicable)
A Wire | B O/D | C Overall Length | KG/mm* | Part Number | Price | Qty |
---|---|---|---|---|---|---|
0.35 | 3 | 25.4 | 0.01 | T691 | $9.12 | |
0.35 | 4 | 25.4 | 0.01 | T692 | $9.12 | |
0.35 | 5 | 25.4 | 0.01 | T802 | $9.12 | |
0.4 | 5 | 25.4 | 0.01 | T803 | $9.12 | |
0.4 | 6 | 25.4 | 0.01 | T804 | $9.12 | |
0.4 | 7 | 25.4 | 0.01 | T806 | $9.12 | |
0.5 | 4 | 25.4 | 0.04 | T693 | $9.12 | |
0.5 | 6 | 50 | 0.01 | T694 | $9.12 | |
0.5 | 6 | 25.4 | 0.01 | T805 | $9.12 | |
0.56 | 5 | 25.4 | 0.04 | T695 | $9.12 |
Showing 1 to 10 of 26 entries