
Zinc Plated Compression Springs
Material Type: Spring Steel Range 2
Ends Closed Not Ground.
More technical information can be found here
Can’t find the size you want? Get a quote here
$27 Flat-rate Delivery & Handling
Click on table headings to sort items in ascending/descending order
*Values are approximate (where applicable)
A Wire | B O/D | C Overall Length | No. of coils* | KG/mm* | Part Number | Price | Qty |
---|---|---|---|---|---|---|---|
0 | 7.9 | 19 | 8 | 0.04 | C604 | $9.12 | |
0.5 | 4.7 | 20 | 10 | 0.01 | C600 | $9.12 | |
0.5 | 4.7 | 38 | 18 | 0.05 | C911 | $9.12 | |
0.56 | 4.5 | 25 | 15 | 0.12 | C601 | $9.12 | |
0.56 | 6 | 38 | 22 | 0.03 | C602 | $9.12 | |
0.56 | 7.9 | 38 | 12 | 0.03 | C603 | $9.12 | |
0.56 | 4.5 | 10 | 6 | 0.41 | C738 | $9.12 | |
0.56 | 6 | 19 | 11 | 0.07 | C772 | $9.12 | |
0.56 | 7.9 | 76 | 23 | 0.01 | C910 | $9.12 | |
0.61 | 6 | 19 | 11 | 0.1 | C605 | $9.12 |
Showing 1 to 10 of 79 entries